11:00 Am
| Score | ||
| Charlotte Stampede | Atlanta Barons | 6 – 1 |
| Plano Chargers | Memphis Eagles | 10 – 3 |
| Fort Worth Riders | Houston Thunder | 9 – 0 |
| Oklahoma City Broncos | Richmond Patriots | 7 – 15 |
| Tulsa Jaguars | Houston Eagles | 2 – 3 |
| Waukesha Saints | St. Louis Patriots | 1 – 11 |
1:30 PM
| Score | ||
| Houston NS Falcons | Spring Mustangs | 9 – 3 |
| Dallas Spartans | Branson Warriors | 23 – 0 |
4:00 PM
| Score | ||
| Charlotte Stampede | Plano Chargers | 14 – 4 |
| Atlanta Barons | Memphis Eagles | 8 – 5 |
| Fort Worth Riders | Richmond Patriots | 15 – 14 |
| Houston Thunder | Oklahoma City Broncos | 3 – 13 |
| Houston Eagles | St. Louis Patriots | 6 – 8 |
6:30 PM
| Score | ||
| Tulsa Jaguars | Waukesha Saints | 13 – 0 |
| Houston NS Falcons | Dallas Spartans | 13 – 3 |
| Spring Mustangs | Branson Warriors | 11 – 1 |